2008 NASCAR Busch East Series Schedule
Race Reports  |  Schedule & Results
 
Date Event Track Distance Start Finish
04/19/08 American Revolution 150 Greenville-Pickens Speedway .500 mile 150 Laps 12 23
05/18/08 U.S. Celluar 200 Iowa Speedway .875 miles 200 Laps 40 4
05/31/08 Strutmasters.com 150 South Boston Speedway .400 mile 150 Laps 20 7
06/08/08 TSI-Harley Davidson 150 Watkins Glen International 2.450 mile road course 51 Laps 7 2
06/27/08 Helluva Good! Summer 125 New Hampshire International Speedway 1.058 mile 125 Laps 5 34
07/12/08 Pepsi 150 Thompson International Speedway .625 mile 100 Laps 12 5
07/19/08 Strutmaster.com 150 Music City Motorplex .596 mile 150 Laps 2 19
7/26/08 Edge Hotel 150 Adirondack International Speedway .500 mile 150 laps 5 4
08/16/08 Mohegan Sun 200 Lime Rock Park 1.530 mile road course 82 Laps    
08/23/08 TBA Mansfield Motorsports Speedway .500 mile 150 Laps    
09/12/08 Aubuchon Hardware 125 New Hampshire International Speedway 1.058 mile 125 Laps    
09/19/08 Sunoco 150 Dover International Speedway 1.00 mile 150 Laps    
9/28/08 CarQuest Fall Final 150 Stafford Motor Speedway .500 mile 150 Laps